DR-1040×720
Pixel Pitch | P4, P5, P8 |
Color | Full color |
Dimensions | 1040×720 mm |
Brightness | < 6500 nits |
Weight | 21 kg |
Pixel Pitch | P4, P5, P8 |
Color | Full color |
Dimensions | 1040×720 mm |
Brightness | < 6500 nits |
Weight | 21 kg |
Pixel Pitch | P4, P5, P8 |
Color | Full color |
Dimensions | 1040×1040 mm |
Brightness | < 6500 nits |
Weight | 48 kg |
Pixel Pitch | P4, P5, P8 |
Color | Full color |
Dimensions | 2000×1040 mm |
Brightness | < 6500 nits |
Weight | 98kg |
Model Type | DR-1040×720 | DR-1040×1040 | DR-2000×1040 |
---|---|---|---|
Pixel Pitch | P8 | P8 | P8 |
Resolution | 120x80 pixels | 120x120 pixels | 240x120 pixels |
Brightness | 6500 nits | 6500 nits | 6500 nits |
Viewing angle | H:140 V:120 | H:140 V:120 | H:140 V:120 |
Color | 16 bit/color | 16 bit/color | 16 bit/color |
Interface port | LAN CAT 5/5e/6 | LAN CAT 5/5e/6 | LAN CAT 5/5e/6 |
Display Area (WxH) | 960x640 mm | 960x960 mm | 1920x960 mm |
Size (WxH) | 1040x720 mm | 1040x1040 mm | 2000x1040 mm |
Min. viewing distance | 8 meters | 8 meters | 8 meters |
Operation | 24/7 | 24/7 | 24/7 |
Operating Temperature | -35˚C … +50 | -35˚C … +50 | -35˚C … +50 |
Input Voltage | 240VAC | 240VAC | 240VAC |
Power max. | 500 W | 750 W | 1500 W |
Power avg. | 100 W | 150 W | 300 W |
IP Rating | IP 65 | IP 65 | IP 65 |
Weight | 21 kg | 48 kg | ~100 kg |
Serviceability | Front and back | Front and back | Front and back |
Certification | CE, RoHS | CE, RoHS | CE, RoHS |
Model Type | DR-1040×720 | DR-1040×1040 | DR-2000×1040 |
---|---|---|---|
Pixel Pitch | P8 | P8 | P8 |
Resolution | 120x80 pixels | 120x120 pixels | 240x120 pixels |
Brightness | 6500 nits | 6500 nits | 6500 nits |
Viewing angle | H:140 V:120 | H:140 V:120 | H:140 V:120 |
Color | 16 bit/color | 16 bit/color | 16 bit/color |
Interface port | LAN CAT 5/5e/6 | LAN CAT 5/5e/6 | LAN CAT 5/5e/6 |
Display Area (WxH) | 960x640 mm | 960x960 mm | 1920x960 mm |
Size (WxH) | 1040x720 mm | 1040x1040 mm | 2000x1040 mm |
Min. viewing distance | 8 meters | 8 meters | 8 meters |
Operation | 24/7 | 24/7 | 24/7 |
Operating Temperature | -35˚C … +50 | -35˚C … +50 | -35˚C … +50 |
Input Voltage | 240VAC | 240VAC | 240VAC |
Power max. | 500 W | 750 W | 1500 W |
Power avg. | 100 W | 150 W | 300 W |
IP Rating | IP 65 | IP 65 | IP 65 |
Weight | 21 kg | 48 kg | ~100 kg |
Serviceability | Front and back | Front and back | Front and back |
Certification | CE, RoHS | CE, RoHS | CE, RoHS |
Contact us to get technical details for P5 pixel pitch models.
We provide a range of pixel pitch from 3mm to 10mm that will be suitable for your semi-outdoor or outdoor application. In addition, you have the freedom of choosing the size and specifications exactly as it is needed for your project-specific needs. Mostly used in the ports as a part of free flow traffic management solution. Our customers are the companies who build Port Intelligent Transport Systems (ITS).
team@ampron.eu
Uus-Ringi tee 7
Jüri alevik, Rae vald
Harjumaa, 75301
ESTONIA