DS-320×160
Pixel Pitch | P3, P4, P5, P8 |
Color | Full color |
Dimensions | 320×160 mm |
Brightness | 6500 nits |
Weight | 2 kg |
Pixel Pitch | P3, P4, P5, P8 |
Color | Full color |
Dimensions | 320×160 mm |
Brightness | 6500 nits |
Weight | 2 kg |
Pixel Pitch | P3, P4, P5, P8 |
Color | Full color |
Dimensions | 320×320 mm |
Brightness | > 6500 nits |
Weight | 3 kg |
Pixel Pitch | P3, P4, P5, P8 |
Color | Full color |
Dimensions | 640×160 mm |
Brightness | > 6500 nits |
Weight | 3 kg |
Pixel Pitch | P4, P5, P8 |
Color | Full color |
Dimensions | 640×160 mm |
Brightness | > 5500 nits |
Weight | 7 kg |
Pixel Pitch | P3, P4, P5, P8 |
Color | Full color |
Dimensions | 960×320 mm |
Brightness | > 6500 nits |
Weight | 3 kg |
Pixel Pitch | P4, P5, P8 |
Color | Full color |
Dimensions | 960×640 mm |
Brightness | > 5500 nits |
Weight | 10 kg |
Part Number | DS-320x160-P8 | DS-320x320-P8 | DS-640x160-P8 | DS-640x320 |
---|---|---|---|---|
Pixel Pitch | P8 | P8 | P8 | P8 |
Resolution | 40x20 pixels | 40x40 pixels | 80x20 pixels | 80x40 pixels |
Brightness | 5500 nits | 5500 nits | 5500 nits | 5500 nits |
Display Type | Full matrix | Full matrix | Full matrix | Full matrix |
Led Color | RGB | RGB | RGB | RGB |
Dimensions (WxH) | 320x160 mm | 320x320 mm | 640x160 mm | 640x320 mm |
Weight | 2 kg | 3 kg | 3 kg | 7 kg |
Interface Port | LAN | LAN | LAN | LAN |
Operation | 24/7 | 24/7 | 24/7 | 24/7 |
Operating Temperature | -35˚C … +50 | -35˚C … +50 | -35˚C … +50 | -35˚C … +50 |
Input Voltage | 240VAC | 240VAC | 240VAC | 240VAC |
Power Consumption Avg. | 15W | 25W | 25W | 35W |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Certification | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
Color | Black matte | Black matte | Black matte | Black matte |
Uus-Ringi tee 7
Jüri alevik, Rae vald
Harjumaa, 75301
ESTONIA