
DR-1040×720
| Pixel Pitch | P4, P5, P8 |
| Color | Full color |
| Dimensions | 1040×720 mm |
| Brightness | < 6500 nits |
| Weight | 21 kg |

| Pixel Pitch | P4, P5, P8 |
| Color | Full color |
| Dimensions | 1040×720 mm |
| Brightness | < 6500 nits |
| Weight | 21 kg |

| Pixel Pitch | P4, P5, P8 |
| Color | Full color |
| Dimensions | 1040×1040 mm |
| Brightness | < 6500 nits |
| Weight | 48 kg |

| Pixel Pitch | P4, P5, P8 |
| Color | Full color |
| Dimensions | 2000×1040 mm |
| Brightness | < 6500 nits |
| Weight | 98kg |

| Pixel Pitch | P4, P5, P8 |
| Color | Full color |
| Dimensions | 320×160 mm |
| Brightness | 6500 nits |
| Weight | 2 kg |

| Pixel Pitch | P4, P5, P8 |
| Color | Full color |
| Dimensions | 640×160 mm |
| Brightness | > 6500 nits |
| Weight | 3 kg |

| Pixel Pitch | P4, P5, P8 |
| Color | Full color |
| Dimensions | 320×320 mm |
| Brightness | > 6500 nits |
| Weight | 3 kg |
| Model Type | DR-1040×720 | DR-1040×1040 | DR-2000×1040 |
|---|---|---|---|
| Pixel Pitch | P8 | P8 | P8 |
| Resolution | 120x80 pixels | 120x120 pixels | 240x120 pixels |
| Brightness | 6500 nits | 6500 nits | 6500 nits |
| Viewing angle | H:140 V:120 | H:140 V:120 | H:140 V:120 |
| Color | 16 bit/color | 16 bit/color | 16 bit/color |
| Interface port | LAN CAT 5/5e/6 | LAN CAT 5/5e/6 | LAN CAT 5/5e/6 |
| Display Area (WxH) | 960x640 mm | 960x960 mm | 1920x960 mm |
| Size (WxH) | 1040x720 mm | 1040x1040 mm | 2000x1040 mm |
| Min. viewing distance | 8 meters | 8 meters | 8 meters |
| Operation | 24/7 | 24/7 | 24/7 |
| Operating Temperature | -35˚C … +50 | -35˚C … +50 | -35˚C … +50 |
| Input Voltage | 240VAC | 240VAC | 240VAC |
| Power max. | 500 W | 750 W | 1500 W |
| Power avg. | 100 W | 150 W | 300 W |
| IP Rating | IP 65 | IP 65 | IP 65 |
| Weight | 21 kg | 48 kg | ~100 kg |
| Serviceability | Front and back | Front and back | Front and back |
| Certification | CE, RoHS | CE, RoHS | CE, RoHS |
Läike tee 34
Peetri, Rae vald
Harju maakond
75312
Estonia